Vietnam in july: average Weather, Temperature and Climate, Where to go?
Weather in Vietnam in july 2025
In this section, check out the weather forecast for the month of july for most popular cities in Vietnam. These datas are statistics for the month of july from weather reports for over 10 years. The percentage indicates the probability of having the weather mentioned.
Average weather in july in Hanoi
tolerable weather UV index: 8
Weather at 6am
29°C
Partly Cloudy
38% of time
21%
19%
12%
Weather at 12pm
35°C
Partly Cloudy
33% of time
20%
17%
12%
Weather at 6pm
31°C
Heavy rain
25% of time
22%
21%
17%
Weather at 3am
27°C
38%
22%
16%
15%
Where to go in Vietnam in july?
Where to go in Vietnam in july: destination map
Where to go in each region in july?
North Vietnam (Hanoi, Sapa (North Vietnam), Halong Bay...) | 26°C to 35°C | 12 à 27 days | 31°C | very bad weather* |
South Vietnam (Ho Chi Minh City, Phu Quoc island (Koh Trol), Mekong Delta...) | 29°C to 32°C | 10 à 27 days | 29°C to 30°C | tolerable weather* |
Vietnam Central Coast (Hoi An, Nha Trang, Vinh...) | 31°C to 34°C | 8 à 15 days | 29°C to 30°C | good weather* |
Vietnam Central Mountains (Dalat, Buon Ma Thuot, Pleiku...) | 26°C to 31°C | 21 à 27 days | bad weather* |
Where should you go in Vietnam in july when it comes to the weather?
Remember:
The climate in Vietnam in july ranges from good to very bad depending on the region and city.
Characterized by a strong presence of intense rains, the climate throughout July in Vietnam does not allow to undertake tourist discovery trips. Everywhere one travels, the chance to have beautiful sunny days is very thin.
Northern Vietnam in July
Rains continue to increase in the north. In Halong Bay, Hanoi or Sapa (North Vietnam), weather conditions are very unfavorable. Indeed, every day of the month experiences rainy episodes. This is especially true as storms become more and more present.
Central Vietnam in July
Compared to the intensity of the rain falling on the other regions of Vietnam, those falling on Hoi An and Hue are relatively small, yet the climate is as unfavorable as in the rest of the country.
Southern Vietnam in July
Strong heat and intense rain: this is what characterizes the weather in Vietnam throughout July. For a stay in the south of the country, the wearing of waterproof clothing is recommended.
Climate in Vietnam in july
Climate in Hanoi in july
In july, maximum temperature is 35°C and minimum temperature is 28°C (for an average temperature of 32°C). The climate is very warm in that locality in the month of july. With 268mm over 15 days, rain is to be feared throughout your journey. So remember to bring clothes for rain.
July | |||
Average temperature | 32°C | ||
Highest temperature | 35°C | ||
Lowest temperature | 28°C | ||
Sea temperature | 30.5°C | ||
Rainfall | 268mm | ||
Number of days with rainfall | 15 day(s) (49%) | ||
Humidity | 85% | ||
Daily sunshine hours | 13 | ||
Cloud cover | 43% | ||
Length of day | 13:17 | ||
Our opinion at whereandwhen.net | tolerable |
Climate in Halong Bay in july
In july, maximum temperature is 32°C and minimum temperature is 28°C (for an average temperature of 30°C). The climate is very warm there in this month. With 494mm over 21 days, you may find yourself often in the rain throughout your vacations. Consider to pack clothes for rain.
July | |||
Average temperature | 30°C | ||
Highest temperature | 32°C | ||
Lowest temperature | 28°C | ||
Sea temperature | 30.1°C | ||
Rainfall | 494mm | ||
Number of days with rainfall | 21 day(s) (69%) | ||
Humidity | 86% | ||
Daily sunshine hours | 13 | ||
Cloud cover | 40% | ||
Length of day | 13:17 | ||
Our opinion at whereandwhen.net | bad |
Climate in Dalat in july
In the month of july, maximum temperature is 26°C and minimum temperature is 21°C (for an average temperature of 24°C). The climate comfortable in that area in july. With 670mm over 27 days, you may find yourself often in the rain during your stay. Consider to pack clothes for rain.
July | |||
Average temperature | 24°C | ||
Highest temperature | 26°C | ||
Lowest temperature | 21°C | ||
Rainfall | 670mm | ||
Number of days with rainfall | 27 day(s) (88%) | ||
Humidity | 97% | ||
Daily sunshine hours | 11 | ||
Cloud cover | 74% | ||
Length of day | 12:45 | ||
Our opinion at whereandwhen.net | very bad |
Climate in Ho Chi Minh City in july
In july, the mean temperature in Ho Chi Minh City is 29°C (maximum temperature is 32°C and minimum temperature is 27°C). The climate is burning here in this month. With 379mm over 23 days, the weather is rather to rain for your vacations. Consider to bring adapted clothes.
July | |||
Average temperature | 29°C | ||
Highest temperature | 32°C | ||
Lowest temperature | 27°C | ||
Rainfall | 379mm | ||
Number of days with rainfall | 23 day(s) (73%) | ||
Humidity | 89% | ||
Daily sunshine hours | 12 | ||
Cloud cover | 49% | ||
Length of day | 12:41 | ||
Our opinion at whereandwhen.net | bad |
Climate in Hoi An in july
In july, maximum temperature is 32°C and minimum temperature is 27°C (for an average temperature of 29°C). The climate is burning in this location in this month. With 217mm over 13 days, you will suffer the rain during your trip. So remember to bring clothes for rain.
With a bad weather, july is not recommended month to go there.
July | |||
Average temperature | 29°C | ||
Highest temperature | 32°C | ||
Lowest temperature | 27°C | ||
Sea temperature | 29.9°C | ||
Rainfall | 217mm | ||
Number of days with rainfall | 13 day(s) (43%) | ||
Humidity | 83% | ||
Daily sunshine hours | 13 | ||
Cloud cover | 37% | ||
Length of day | 12:59 | ||
Our opinion at whereandwhen.net | tolerable |
All cities in Vietnam in july
Hanoi in july | tolerable weather |
Halong Bay in july | bad weather |
Dalat in july | very bad weather |
Ho Chi Minh City in july | bad weather |
Hoi An in july | tolerable weather |
Nha Trang in july | good weather |
Phu Quoc island (Koh Trol) in july | tolerable weather |
Sapa (North Vietnam) in july | bad weather |
Vinh in july | tolerable weather |
Buon Ma Thuot in july | bad weather |
Da Nang in july | tolerable weather |
Mekong Delta in july | good weather |
Huế in july | good weather |
Phan Thiet in july | good weather |
A Pa Chai in july | very bad weather |
Bac Ha in july | tolerable weather |
Bai Lang (Cham islands) in july | tolerable weather |
Bãi Xép Beach (An Chấn) in july | good weather |
Cat Tien National Park in july | very bad weather |
Co Thach Beach (Bình Thạnh) in july | good weather |
Con Dao island in july | bad weather |
Do Son Beach (Vạn Hương) in july | bad weather |
Dốc Lết Beach (Ninh Hòa) in july | good weather |
Ha Giang in july | tolerable weather |
Hải Phòng in july | tolerable weather |
Cat Ba island in july | very bad weather |
Weather data for Vietnam in july:
Weather data for Vietnam in july is derived from an average of the weather forecast since 2009 in Vietnam. There is a margin of error and these forecasts are to be considered as general information only. The weather in Vietnam can vary slightly from year to year, but these predictions should limit surprises. So you can pack your bags and check when is the best time to go to Vietnam.