Vietnam in may: average Weather, Temperature and Climate, Where to go?
Weather in Vietnam in may 2025
Below, find the the weather forecast for the month of may for most popular cities in Vietnam. These predictions are statistics for may from weather reports for over 10 years. The percentage indicates the probability of having the weather mentioned.
Average weather in may in Hanoi
tolerable weather UV index: 8
Weather at 6am
27°C
Partly Cloudy
27% of time
23%
22%
14%
Weather at 12pm
35°C
Clear/Sunny
29% of time
22%
18%
13%
Weather at 6pm
30°C
Clear/Sunny
31% of time
22%
17%
14%
Weather at 3am
26°C
25%
20%
19%
16%
Where to go in Vietnam in may?
Where to go in Vietnam in may: destination map
Where to go in each region in may?
North Vietnam (Hanoi, Sapa (North Vietnam), Halong Bay...) | 27°C to 35°C | 7 à 18 days | 28°C | tolerable weather* |
South Vietnam (Ho Chi Minh City, Phu Quoc island (Koh Trol), Mekong Delta...) | 30°C to 35°C | 10 à 22 days | 30°C to 31°C | tolerable weather* |
Vietnam Central Coast (Hoi An, Nha Trang, Vinh...) | 32°C to 34°C | 5 à 14 days | 28°C to 30°C | good weather* |
Vietnam Central Mountains (Dalat, Buon Ma Thuot, Pleiku...) | 29°C to 34°C | 19 à 28 days | very bad weather* |
Where should you go in Vietnam in may when it comes to the weather?
Remember:
The climate in Vietnam in may ranges from good to tolerable depending on the region and city.
The heat and the strong increase in precipitation characterizes the climate throughout May in Vietnam. Most cities and towns are experiencing unfavorable climatic conditions. However, in the north, it is possible to have a more acceptable atmosphere.
Northern Vietnam in May
The effect of the monsoon is beginning to be felt on the climate in Vietnam. The Sapa area is the most humid and the chances of seeing favorable climatic conditions are very slim. On the other hand, in Hanoi and Halong Bay, time is relatively acceptable.
Central Vietnam in May
High heat and high humidity make the climate in the center unsuitable for tourist activities.
Southern Vietnam in May
The weather in Vietnam throughout May in the city of Ho Chi Minh does not allow outdoor activities or sightseeing. The abundance of rain and the suffocating heat are likely to inconvenience visitors.
Climate in Vietnam in may
Climate in Hanoi in may
In may, the mean temperature in Hanoi is 31°C (maximum temperature is 35°C and minimum temperature is 27°C). The climate is burning around this city in the month of may. With 174mm over 11 days, rainfall can happen for your holidays. But this is moderate and it is only of temporary showers.
With proper weather, may is okay (but not the best month) for traveling in that area.
May | |||
Average temperature | 31°C | ||
Highest temperature | 35°C | ||
Lowest temperature | 27°C | ||
Sea temperature | 27.5°C | ||
Rainfall | 174mm | ||
Number of days with rainfall | 11 day(s) (36%) | ||
Humidity | 84% | ||
Daily sunshine hours | 12 | ||
Cloud cover | 47% | ||
Length of day | 13:08 | ||
Our opinion at whereandwhen.net | tolerable |
Climate in Halong Bay in may
In the month of may, the mean temperature in Halong Bay is 28°C (maximum temperature is 30°C and minimum temperature is 27°C). The climate is very warm in this location in this month. With 311mm over 14 days, you may find yourself often in the rain throughout your vacations. Consider to bring clothes for rain.
With a correct weather, the month of may is okay (but not good time) for traveling in this city.
May | |||
Average temperature | 28°C | ||
Highest temperature | 30°C | ||
Lowest temperature | 27°C | ||
Sea temperature | 27.2°C | ||
Rainfall | 311mm | ||
Number of days with rainfall | 14 day(s) (44%) | ||
Humidity | 86% | ||
Daily sunshine hours | 13 | ||
Cloud cover | 43% | ||
Length of day | 13:07 | ||
Our opinion at whereandwhen.net | tolerable |
Climate in Dalat in may
In may, the mean temperature in Dalat is 25°C (maximum temperature is 29°C and minimum temperature is 22°C). The climate nice here in the month of may. With 853mm over 28 days, you will suffer the rain for your trip. So remember to pack clothes for rain.
May | |||
Average temperature | 25°C | ||
Highest temperature | 29°C | ||
Lowest temperature | 22°C | ||
Rainfall | 853mm | ||
Number of days with rainfall | 28 day(s) (89%) | ||
Humidity | 93% | ||
Daily sunshine hours | 12 | ||
Cloud cover | 62% | ||
Length of day | 12:40 | ||
Our opinion at whereandwhen.net | very bad |
Climate in Ho Chi Minh City in may
In may, the mean temperature in Ho Chi Minh City is 32°C (maximum temperature is 35°C and minimum temperature is 29°C). The climate is burning in this location in this month. With 334mm over 20 days, rain is to be feared during your vacations. So remember to bring clothes for rain.
May | |||
Average temperature | 32°C | ||
Highest temperature | 35°C | ||
Lowest temperature | 29°C | ||
Rainfall | 334mm | ||
Number of days with rainfall | 20 day(s) (66%) | ||
Humidity | 80% | ||
Daily sunshine hours | 13 | ||
Cloud cover | 39% | ||
Length of day | 12:36 | ||
Our opinion at whereandwhen.net | bad |
Climate in Hoi An in may
In the month of may, maximum temperature is 32°C and minimum temperature is 27°C (for an average temperature of 30°C). The climate is very hot in that area in the month of may. With 206mm over 13 days, rainfall can happen during your trip. But this is moderate and it will not be continuous.
With a bad climate, may is not recommended month to go in this city.
May | |||
Average temperature | 30°C | ||
Highest temperature | 32°C | ||
Lowest temperature | 27°C | ||
Sea temperature | 28.1°C | ||
Rainfall | 206mm | ||
Number of days with rainfall | 13 day(s) (43%) | ||
Humidity | 83% | ||
Daily sunshine hours | 13 | ||
Cloud cover | 29% | ||
Length of day | 12:52 | ||
Our opinion at whereandwhen.net | tolerable |
All cities in Vietnam in may
Hanoi in may | tolerable weather |
Halong Bay in may | tolerable weather |
Dalat in may | very bad weather |
Ho Chi Minh City in may | bad weather |
Hoi An in may | tolerable weather |
Nha Trang in may | good weather |
Phu Quoc island (Koh Trol) in may | tolerable weather |
Sapa (North Vietnam) in may | tolerable weather |
Vinh in may | good weather |
Buon Ma Thuot in may | tolerable weather |
Da Nang in may | tolerable weather |
Mekong Delta in may | tolerable weather |
Huế in may | tolerable weather |
Phan Thiet in may | good weather |
A Pa Chai in may | tolerable weather |
Bac Ha in may | good weather |
Bai Lang (Cham islands) in may | tolerable weather |
Bãi Xép Beach (An Chấn) in may | good weather |
Cat Tien National Park in may | bad weather |
Co Thach Beach (Bình Thạnh) in may | good weather |
Con Dao island in may | tolerable weather |
Do Son Beach (Vạn Hương) in may | tolerable weather |
Dốc Lết Beach (Ninh Hòa) in may | good weather |
Ha Giang in may | tolerable weather |
Hải Phòng in may | tolerable weather |
Cat Ba island in may | tolerable weather |
Weather data for Vietnam in may:
Weather data for Vietnam in may is derived from an average of the weather forecast since 2009 in Vietnam. There is a margin of error and these forecasts are to be considered as general information only. The weather in Vietnam can vary slightly from year to year, but these predictions should limit surprises. So you can pack your bags and check when is the best time to go to Vietnam.