Best time to go to Ethiopia for a perfect weather and where to go?
When is the best time to go to Ethiopia?
When is the best time to go to Ethiopia? Here's some information to help you in your decision:
- In Ethiopia, the weather is good everywhere in February and March
- The best months to go to Addis Ababa are January, February, March, April, May and June
- On average, the warmest months in Addis Ababa are January, February, March, April, May and June, and the coldest months are October, November and December
- The rainiest months in this city are July and August
- Nazret is the city with the best climate, with good weather 12 months a year
Annual weather in Ethiopia
For information about the climate and the weather city by city in Ethiopia for a specific month, click on the corresponding line below:
Month | Our opinion | View Details | |||
---|---|---|---|---|---|
January | 9°C to 30°C | perfect weather* | |||
February | 10°C to 32°C | perfect weather* | |||
March | 11°C to 31°C | good weather* | |||
April | 12°C to 31°C | good weather* | |||
May | 11°C to 32°C | good weather* | |||
June | 11°C to 33°C | good weather* | |||
July | 11°C to 31°C | tolerable weather* | |||
August | 11°C to 31°C | bad weather* | |||
September | 10°C to 31°C | good weather* | |||
October | 9°C to 30°C | good weather* | |||
November | 8°C to 28°C | good weather* | |||
December | 8°C to 27°C | good weather* |
Best time to travel to Ethiopia by cities
Temperatures and rainfall in Ethiopia
On these 2 graphs, we present the evolution of temperatures of Ethiopia and month-by-month rainfall for the cities of Addis Ababa, Axum, Gondar, Lalibela and Awash National Park.
Where to go in Ethiopia?
This table allows you to see the maximum temperature for each city and our opinion on the weather month by month (see colour legend below the table).
Cities | jan. | feb. | mar. | apr. | may | jun. | jul. | aug. | sep. | oct. | nov. | dec. |
Addis Ababa | 23°C | 24°C | 24°C | 24°C | 23°C | 23°C | 20°C | 20°C | 20°C | 21°C | 21°C | 21°C |
Axum | 22°C | 24°C | 25°C | 25°C | 26°C | 27°C | 24°C | 24°C | 25°C | 24°C | 22°C | 21°C |
Gondar | 28°C | 30°C | 30°C | 30°C | 28°C | 25°C | 21°C | 21°C | 24°C | 25°C | 26°C | 27°C |
Lalibela | 21°C | 22°C | 22°C | 23°C | 24°C | 26°C | 24°C | 23°C | 23°C | 22°C | 21°C | 20°C |
Awash National Park | 26°C | 29°C | 31°C | 31°C | 32°C | 33°C | 31°C | 31°C | 31°C | 29°C | 28°C | 25°C |
Bahir Dar (Lake Tana) | 28°C | 30°C | 30°C | 30°C | 28°C | 26°C | 23°C | 23°C | 24°C | 25°C | 26°C | 27°C |
Simien Mountains National Park | 28°C | 30°C | 30°C | 30°C | 28°C | 25°C | 21°C | 21°C | 24°C | 25°C | 26°C | 27°C |
Yangudi Rassa National Park | 23°C | 24°C | 25°C | 26°C | 26°C | 29°C | 27°C | 25°C | 26°C | 24°C | 23°C | 22°C |
Adigrat | 22°C | 24°C | 25°C | 25°C | 26°C | 27°C | 24°C | 24°C | 25°C | 24°C | 22°C | 21°C |
Arba Minch | 29°C | 30°C | 29°C | 27°C | 25°C | 25°C | 24°C | 24°C | 25°C | 25°C | 26°C | 27°C |
Awasa | 28°C | 30°C | 30°C | 28°C | 26°C | 25°C | 23°C | 24°C | 25°C | 25°C | 26°C | 27°C |
Bishoftu | 25°C | 26°C | 27°C | 27°C | 26°C | 27°C | 24°C | 24°C | 24°C | 24°C | 24°C | 24°C |
Dire Dawa | 27°C | 29°C | 30°C | 30°C | 31°C | 32°C | 29°C | 30°C | 30°C | 30°C | 28°C | 26°C |
Dubti | 23°C | 24°C | 25°C | 26°C | 26°C | 29°C | 27°C | 25°C | 26°C | 24°C | 23°C | 22°C |
Gambela | 30°C | 32°C | 31°C | 30°C | 26°C | 24°C | 22°C | 22°C | 24°C | 25°C | 26°C | 27°C |
Harar | 27°C | 28°C | 29°C | 27°C | 27°C | 26°C | 24°C | 26°C | 27°C | 27°C | 26°C | 26°C |
Jijiga | 27°C | 28°C | 28°C | 27°C | 28°C | 27°C | 25°C | 26°C | 27°C | 28°C | 27°C | 26°C |
Mek'ele | 22°C | 24°C | 25°C | 26°C | 26°C | 27°C | 23°C | 23°C | 25°C | 24°C | 23°C | 22°C |
Nazret | 26°C | 28°C | 29°C | 29°C | 29°C | 30°C | 28°C | 28°C | 28°C | 27°C | 26°C | 25°C |
Legend:
perfect weather
good weather
tolerable weather
bad weather
very bad weather
About Ethiopia
What can I do in Ethiopia?
Beaches / swimming
Nature and countryside
Culture and heritage
Sports
Family travel
Crafts / shopping
Gastronomy
Nightlife
Is this weather information for Ethiopia reliable?
Climate data for Ethiopia has been gathered every day since January 2009. The analysis of these meteorological data for Ethiopia allows us to determine the average for each month in Addis Ababa, Axum, Gondar, Lalibela, Awash National Park, Bahir Dar (Lake Tana), Simien Mountains National Park, Yangudi Rassa National Park, and 11 other cities.
So yes: this data is reliable except in cases of temporary climate disruption in the region.