Statistics on London-Myanmar (Yangon (Rangoon)) flights: what is the right price and when to buy your plane ticket?
Best time to go: what is the RIGHT price for a round-trip flight to Burma (Myanmar) (Yangon (Rangoon)) (from: London)
The average price to go to Burma (Myanmar) (Yangon (Rangoon)) from London airport is $ 934 (round trip). However, there are variations depending on the departure month. Thus, it is possible to pay for your plane ticket on average between $ 777 (in may) and $ 1179 (in august), which is a saving of $ 158 or a surplus of $ 246 (compared to the average price) depending on the period you leave.
The analysis of all prices reveals that the most frequent price is between $670 to $725 and it is generally more economical to leave on a wednesday and return on a sunday on a flight with 1 or more layovers.
Be careful, the cheapest months may correspond to unfavorable weather periods . Check out our page best time to go to Burma (Myanmar) (Yangon (Rangoon)) before booking your flight.
If you want to know when to book your flight at the best price, go straight to the second part of this page: When to buy your London-Myanmar (Yangon (Rangoon)) plane ticket.
How are these data calculated?
We have studied a sample of 36622 airfare prices from previous years for flights to Burma (Myanmar) (Yangon (Rangoon)) from London and can thus establish precise and credible price variation trends based on different parameters. Of course, prices can vary from year to year, but the seasonal aspect of this data (recurrence of school holidays, events... from year to year) makes these statistics quite reliable.
Average price depending on the departure month
Data analysis:
By leaving in may, the price of the plane ticket will statistically be the cheapest ($ 777, saving $ 158 compared to the average price over the year which is $ 934). Conversely, august will be the most expensive ($ 1179).
Flight London-Myanmar (Yangon (Rangoon)): when is the best time to go for the best price?
Month | Good price* | Average price | Our opinion |
---|---|---|---|
January | $ 767 | $ 968 | fair price |
February | $ 710 | $ 877 | good price |
March | $ 634 | $ 798 | good price |
April | $ 807 | $ 1026 | fair price |
May | $ 618 | $ 777 the cheapest | very good price |
June | $ 666 | $ 846 | good price |
July | $ 860 | $ 1097 | high price |
August | $ 944 | $ 1179 the most expensive | very high price |
September | $ 689 | $ 897 | fair price |
October | $ 681 | $ 847 | good price |
November | $ 651 | $ 853 | good price |
December | $ 816 | $ 1043 | fair price |
*great price to buy your plane ticket: if you see this price or cheaper during your flight search, go for it and buy it!
Price breakdown to travel from London to Burma (Myanmar) (Yangon (Rangoon))
Data analysis:
The prices for flights from London to Myanmar (Yangon (Rangoon)) range from $391 to $1450. 2% of tickets were purchased at the minimum price (from $391 to $447), 1% at the maximum price (from $1395 to $1450). The majority of plane tickets were purchased in the range of $670 to $725 (13% of tickets).
Cheapest airlines for the London->Myanmar flight
There are 19 companies that serve London from Myanmar (Yangon (Rangoon)) airport: Air China, Qatar Airways, Malaysia Airlines, China Southern, Singapore Airlines, Thai Airways, Ryanair, Cathay Pacific, Emirates, China Eastern, Wizz Air, EasyJet, British Airways, Wizz Air Uk, Etihad Airways, Gulf Air, Lufthansa, Vietnam Airlines and Turkish Airlines.
Data analysis:
Of the 36622 flights analyzed in previous years, Air China was the airline that offered the best fare most often in the flight ticket search results (15% of the time) on the London->Myanmar route.
Which day of the week to leave?
Data analysis:
Statistically, London-Myanmar (Yangon (Rangoon)) flights departing on a wednesday are cheaper than on other days of the week. By choosing a wednesday as your departure date, you can save an average of $43. On the other hand, departing on a friday may cost you an additional $38.
Which day of the week to come back?
Data analysis:
Statistically, return flights from Myanmar (Yangon (Rangoon)) to London departing on a sunday are cheaper than on other days of the week. By choosing a sunday for your return date, you will save an average of $29. Conversely, departing from Myanmar (Yangon (Rangoon)) on a tuesday may cost you an additional $31.
Top prices London-Myanmar (Yangon (Rangoon))
Round trip | Dates | Price | |
---|---|---|---|
London → Yangon (Rangoon) | 14-10 to 28-10-2024 | $ 753 | layover flight with China Eastern |
London → Yangon (Rangoon) | 21-10 to 25-10-2024 | $ 754 | layover flight with China Eastern |
London → Yangon (Rangoon) | 06-11 to 16-11-2024 | $ 753 | layover flight with China Southern |
London → Yangon (Rangoon) | 07-11 to 29-11-2024 | $ 609 | layover flight with Air China |
London → Yangon (Rangoon) | 09-11 to 29-11-2024 | $ 696 | layover flight with Air China |
London → Yangon (Rangoon) | 15-11 to 27-11-2024 | $ 730 | layover flight with China Southern |
London → Yangon (Rangoon) | 02-12 to 16-12-2024 | $ 744 | layover flight with Air China |
London → Yangon (Rangoon) | 08-12 to 22-12-2024 | $ 705 | layover flight with Air China |
London → Yangon (Rangoon) | 16-02 to 23-02-2025 | $ 747 | layover flight with Air China |
London → Yangon (Rangoon) | 13-04 to 21-04-2025 | $ 597 | layover flight with Air China |
When to book your flight London - Myanmar (Yangon (Rangoon)) to get the cheapest price?
Statistically, you will make the biggest savings by buying your plane ticket between 8 to 9 months in advance. However, you may end up paying a high price if you book between 0 to 1 month in advance.
Did you know: the price of plane tickets not only varies depending on how far in advance you book, but also on the day of the week you book! So, to maximize your chances of getting the best price for a London-Myanmar flight, it is recommended to book your ticket on a saturday.
How far in advance should I buy my flight?
Data analysis:
To get the cheapest flight ticket from London to Burma (Myanmar) (Yangon (Rangoon)), it is recommended to buy it 8 to 9 months before departure (it is then on average 783 $, which is a saving of 151 $ compared to the overall average price). On the other hand, if you buy your ticket 0 to 1 month in advance, you will pay the full price (184 $ more than the average price).
Depending on the departure month
The best time to buy your London to Burma (Myanmar) (Yangon (Rangoon)) flight ticket may vary depending on your departure month. Therefore, we offer you statistics on when to book your flight month by month.
Departure on... | How far in advance should I book? |
---|---|
January | Best time: 8 to 9 months before departure (average price: 659 $) Other interesting period(s): 3 to 4 months ($ 916), 4 to 5 months ($ 805), 5 to 6 months ($ 770), 6 to 7 months ($ 824), 7 to 8 months ($ 682), 9 to 10 months ($ 848) |
February | Best time: 8 to 9 months before departure (average price: 614 $) Other interesting period(s): 4 to 5 months ($ 767), 5 to 6 months ($ 856), 6 to 7 months ($ 733), 7 to 8 months ($ 675), 9 to 10 months ($ 695), 10 to 11 months ($ 845), 11 to 12 months ($ 845) |
March | Best time: 10 to 11 months before departure (average price: 653 $) Other interesting period(s): 1 to 2 months ($ 761), 2 to 3 months ($ 754), 5 to 6 months ($ 756), 6 to 7 months ($ 727), 7 to 8 months ($ 696), 8 to 9 months ($ 686), 9 to 10 months ($ 756) |
April | Best time: 9 to 10 months before departure (average price: 874 $) Other interesting period(s): 1 to 2 months ($ 962), 2 to 3 months ($ 914), 3 to 4 months ($ 1000), 5 to 6 months ($ 999), 6 to 7 months ($ 954), 7 to 8 months ($ 907), 8 to 9 months ($ 960) |
May | Best time: 2 to 3 months before departure (average price: 680 $) Other interesting period(s): 1 to 2 months ($ 737), 3 to 4 months ($ 703), 4 to 5 months ($ 719), 5 to 6 months ($ 768), 7 to 8 months ($ 739), 8 to 9 months ($ 708) |
June | Best time: 8 to 9 months before departure (average price: 715 $) Other interesting period(s): 1 to 2 months ($ 817), 2 to 3 months ($ 804), 3 to 4 months ($ 728), 4 to 5 months ($ 739), 5 to 6 months ($ 796), 7 to 8 months ($ 762), 10 to 11 months ($ 740) |
July | Best time: 3 to 4 months before departure (average price: 947 $) Other interesting period(s): 2 to 3 months ($ 1082), 4 to 5 months ($ 994), 5 to 6 months ($ 1011), 6 to 7 months ($ 1023), 7 to 8 months ($ 1020), 8 to 9 months ($ 1030) |
August | Best time: 4 to 5 months before departure (average price: 1020 $) Other interesting period(s): 2 to 3 months ($ 1102), 3 to 4 months ($ 1085), 5 to 6 months ($ 1052), 6 to 7 months ($ 1027), 7 to 8 months ($ 1092), 8 to 9 months ($ 1123), 9 to 10 months ($ 1111), 10 to 11 months ($ 1098) |
September | Best time: 5 to 6 months before departure (average price: 750 $) Other interesting period(s): 2 to 3 months ($ 869), 3 to 4 months ($ 868), 4 to 5 months ($ 769), 6 to 7 months ($ 766), 7 to 8 months ($ 854), 9 to 10 months ($ 777) |
October | Best time: 7 to 8 months before departure (average price: 751 $) Other interesting period(s): 2 to 3 months ($ 811), 3 to 4 months ($ 804), 4 to 5 months ($ 808), 5 to 6 months ($ 775), 6 to 7 months ($ 768), 8 to 9 months ($ 795), 9 to 10 months ($ 786) |
November | Best time: 8 to 9 months before departure (average price: 643 $) Other interesting period(s): 2 to 3 months ($ 840), 3 to 4 months ($ 826), 4 to 5 months ($ 805), 5 to 6 months ($ 752), 6 to 7 months ($ 703), 7 to 8 months ($ 809), 9 to 10 months ($ 715), 10 to 11 months ($ 768) |
December | Best time: 7 to 8 months before departure (average price: 802 $) Other interesting period(s): 3 to 4 months ($ 899), 4 to 5 months ($ 932), 5 to 6 months ($ 908), 6 to 7 months ($ 910), 8 to 9 months ($ 828), 9 to 10 months ($ 935), 10 to 11 months ($ 988) |
What day of the week should I book my flight ticket?
Data analysis:
Statistically, saturday is the day when plane tickets for London->Myanmar are the cheapest. So, by buying your plane ticket on a saturday, you will save $12. Conversely, by buying it on a tuesday, you may end up paying $17 more.
London to Burma (Myanmar) (Yangon (Rangoon)): flight price when booking today
Information: this data is not statistics but comes from real prices collected less than 7 days ago. Some months may not be available as we do not have enough data for them.
Month | Current price | Our opinion | |
---|---|---|---|
October 2024 | $ 788 $717 to $856 | very good price | Find a flight |
November 2024 | $ 786 $609 to $1208 | very good price | Find a flight |
December 2024 | $ 976 $609 to $2372 | very good price | Find a flight |
January 2025 | $ 962 $924 to $1002 | fair price | Find a flight |
February 2025 | $ 816 $747 to $847 | very good price | Find a flight |
March 2025 | $ 906 $830 to $981 | high price | Find a flight |
April 2025 | $ 910 $597 to $1038 | very good price | Find a flight |
May 2025 | $ 849 $781 to $965 | high price | Find a flight |
July 2025 | $ 964 $835 to $1094 | very good price | Find a flight |
August 2025 | $ 1227 $1227 to $1227 | high price | Find a flight |
Data analysis:
Compared to the average price, october, november, december, february, april and july are cheaper to travel to Burma (Myanmar) (Yangon (Rangoon)). So it may be interesting to book now to leave during these months!