Statistics on London-Bangladesh (Dhaka) flights: what is the right price and when to buy your plane ticket?
Best time to go: what is the RIGHT price for a round-trip flight to Bangladesh (Dhaka) (from: London)
The average price to go to Bangladesh (Dhaka) from London airport is $ 850 (round trip). However, there are variations depending on the departure month. Thus, it is possible to pay for your plane ticket on average between $ 746 (in november) and $ 1130 (in august), which is a saving of $ 105 or a surplus of $ 280 (compared to the average price) depending on the period you leave.
The analysis of all prices reveals that the most frequent price is between $725 to $781 and it is generally more economical to leave on a wednesday and return on a tuesday on a flight with 1 or more layovers.
Be careful, the cheapest months may correspond to unfavorable weather periods . Check out our page best time to go to Bangladesh (Dhaka) before booking your flight.
If you want to know when to book your flight at the best price, go straight to the second part of this page: When to buy your London-Bangladesh (Dhaka) plane ticket.
How are these data calculated?
We have studied a sample of 60000 airfare prices from previous years for flights to Bangladesh (Dhaka) from London and can thus establish precise and credible price variation trends based on different parameters. Of course, prices can vary from year to year, but the seasonal aspect of this data (recurrence of school holidays, events... from year to year) makes these statistics quite reliable.
Average price depending on the departure month
Data analysis:
By leaving in november, the price of the plane ticket will statistically be the cheapest ($ 746, saving $ 105 compared to the average price over the year which is $ 850). Conversely, august will be the most expensive ($ 1130).
Flight London-Bangladesh (Dhaka): when is the best time to go for the best price?
Month | Good price* | Average price | Our opinion |
---|---|---|---|
January | $ 709 | $ 757 | good price |
February | $ 712 | $ 771 | good price |
March | $ 711 | $ 747 the cheapest | very good price |
April | $ 779 | $ 887 | fair price |
May | $ 728 | $ 838 | good price |
June | $ 760 | $ 820 | good price |
July | $ 875 | $ 1018 | fair price |
August | $ 982 | $ 1130 the most expensive | very high price |
September | $ 748 | $ 798 | good price |
October | $ 720 | $ 791 | good price |
November | $ 700 | $ 746 the cheapest | very good price |
December | $ 791 | $ 894 | fair price |
*great price to buy your plane ticket: if you see this price or cheaper during your flight search, go for it and buy it!
Price breakdown to travel from London to Bangladesh (Dhaka)
Data analysis:
The prices for flights from London to Bangladesh (Dhaka) range from $558 to $1227. 1% of tickets were purchased at the minimum price (from $558 to $614), 1% at the maximum price (from $1172 to $1227). The majority of plane tickets were purchased in the range of $725 to $781 (26% of tickets).
Cheapest airlines for the London->Bangladesh flight
There are 16 companies that serve London from Bangladesh (Dhaka) airport: Etihad Airways, Saudia, Air India, Qatar Airways, Gulf Air, Wizz Air, Wizz Air Uk, Turkish Airlines, Ryanair, wizz air malta, EasyJet, Emirates, British Airways, Pegasus Airlines, Vueling Airlines and Kuwait Airways.
Data analysis:
Of the 60000 flights analyzed in previous years, Etihad Airways was the airline that offered the best fare most often in the flight ticket search results (13% of the time) on the London->Bangladesh route.
Which day of the week to leave?
Data analysis:
Statistically, London-Bangladesh (Dhaka) flights departing on a wednesday are cheaper than on other days of the week. By choosing a wednesday as your departure date, you can save an average of $15. On the other hand, departing on a friday may cost you an additional $24.
Which day of the week to come back?
Data analysis:
Statistically, return flights from Bangladesh (Dhaka) to London departing on a tuesday are cheaper than on other days of the week. By choosing a tuesday for your return date, you will save an average of $20. Conversely, departing from Bangladesh (Dhaka) on a friday may cost you an additional $23.
Top prices London-Bangladesh (Dhaka)
Round trip | Dates | Price | |
---|---|---|---|
London → Dhaka | 02-10 to 23-10-2024 | $ 572 | layover flight with Ryanair |
London → Dhaka | 03-10 to 16-10-2024 | $ 548 | layover flight with Pegasus Airlines |
London → Dhaka | 07-10 to 13-10-2024 | $ 588 | layover flight with wizz air malta |
London → Dhaka | 09-10 to 14-10-2024 | $ 598 | layover flight with Wizz Air |
London → Dhaka | 10-10 to 31-10-2024 | $ 595 | layover flight with Pegasus Airlines |
London → Dhaka | 11-10 to 15-10-2024 | $ 597 | layover flight with Pegasus Airlines |
London → Dhaka | 16-10 to 30-10-2024 | $ 550 | layover flight with Pegasus Airlines |
London → Dhaka | 19-10 to 28-10-2024 | $ 587 | layover flight with Ryanair |
London → Dhaka | 21-10 to 28-10-2024 | $ 564 | layover flight with Ryanair |
London → Dhaka | 23-10 to 29-10-2024 | $ 578 | layover flight with Ryanair |
When to book your flight London - Bangladesh (Dhaka) to get the cheapest price?
Statistically, you will make the biggest savings by buying your plane ticket between 1 to 2 months in advance. However, you may end up paying a high price if you book between 11 to 12 months in advance.
Did you know: the price of plane tickets not only varies depending on how far in advance you book, but also on the day of the week you book! So, to maximize your chances of getting the best price for a London-Bangladesh flight, it is recommended to book your ticket on a friday.
How far in advance should I buy my flight?
Data analysis:
To get the cheapest flight ticket from London to Bangladesh (Dhaka), it is recommended to buy it 1 to 2 months before departure (it is then on average 770 $, which is a saving of 80 $ compared to the overall average price). On the other hand, if you buy your ticket 11 to 12 months in advance, you will pay the full price (107 $ more than the average price).
Depending on the departure month
The best time to buy your London to Bangladesh (Dhaka) flight ticket may vary depending on your departure month. Therefore, we offer you statistics on when to book your flight month by month.
Departure on... | How far in advance should I book? |
---|---|
January | Best time: 3 to 4 months before departure (average price: 664 $) Other interesting period(s): 0 to 1 month ($ 731), 1 to 2 months ($ 711), 2 to 3 months ($ 709), 4 to 5 months ($ 723) |
February | Best time: 4 to 5 months before departure (average price: 680 $) Other interesting period(s): 1 to 2 months ($ 733), 2 to 3 months ($ 741), 3 to 4 months ($ 728), 5 to 6 months ($ 749) |
March | Best time: 2 to 3 months before departure (average price: 704 $) Other interesting period(s): 1 to 2 months ($ 718), 3 to 4 months ($ 720), 4 to 5 months ($ 720) |
April | Best time: 11 to 12 months before departure (average price: 778 $) Other interesting period(s): 1 to 2 months ($ 847), 2 to 3 months ($ 821), 3 to 4 months ($ 812), 4 to 5 months ($ 785) |
May | Best time: 4 to 5 months before departure (average price: 770 $) Other interesting period(s): 0 to 1 month ($ 836), 1 to 2 months ($ 797), 5 to 6 months ($ 810), 9 to 10 months ($ 787), 10 to 11 months ($ 824) |
June | Best time: 6 to 7 months before departure (average price: 768 $) Other interesting period(s): 4 to 5 months ($ 785), 5 to 6 months ($ 776), 7 to 8 months ($ 786) |
July | Best time: 1 to 2 months before departure (average price: 868 $) Other interesting period(s): 0 to 1 month ($ 997), 2 to 3 months ($ 975), 3 to 4 months ($ 1018), 6 to 7 months ($ 1010), 10 to 11 months ($ 952) |
August | Best time: 1 to 2 months before departure (average price: 974 $) Other interesting period(s): 0 to 1 month ($ 1109), 2 to 3 months ($ 1033), 8 to 9 months ($ 1107), 10 to 11 months ($ 1126) |
September | Best time: 1 to 2 months before departure (average price: 741 $) Other interesting period(s): 2 to 3 months ($ 744), 3 to 4 months ($ 760), 7 to 8 months ($ 789), 8 to 9 months ($ 780) |
October | Best time: 1 to 2 months before departure (average price: 718 $) Other interesting period(s): 2 to 3 months ($ 725), 3 to 4 months ($ 744), 4 to 5 months ($ 780), 8 to 9 months ($ 759), 9 to 10 months ($ 768) |
November | Best time: 1 to 2 months before departure (average price: 652 $) Other interesting period(s): 0 to 1 month ($ 730), 2 to 3 months ($ 690), 3 to 4 months ($ 742) |
December | Best time: 1 to 2 months before departure (average price: 809 $) Other interesting period(s): 2 to 3 months ($ 837), 3 to 4 months ($ 820), 4 to 5 months ($ 859) |
What day of the week should I book my flight ticket?
Data analysis:
Statistically, friday is the day when plane tickets for London->Bangladesh are the cheapest. So, by buying your plane ticket on a friday, you will save $4. Conversely, by buying it on a tuesday, you may end up paying $8 more.
London to Bangladesh (Dhaka): flight price when booking today
Information: this data is not statistics but comes from real prices collected less than 7 days ago. Some months may not be available as we do not have enough data for them.
Month | Current price | Our opinion | |
---|---|---|---|
October 2024 | $ 636 $548 to $907 | very good price | Find a flight |
November 2024 | $ 703 $653 to $740 | very good price | Find a flight |
December 2024 | $ 825 $660 to $1282 | very good price | Find a flight |
January 2025 | $ 789 $682 to $1330 | high price | Find a flight |
February 2025 | $ 781 $682 to $846 | high price | Find a flight |
March 2025 | $ 749 $737 to $778 | fair price | Find a flight |
April 2025 | $ 860 $741 to $1680 | very good price | Find a flight |
May 2025 | $ 796 $741 to $858 | very good price | Find a flight |
June 2025 | $ 833 $723 to $942 | high price | Find a flight |
July 2025 | $ 905 $721 to $1120 | very good price | Find a flight |
August 2025 | $ 947 $830 to $2801 | very good price | Find a flight |
Data analysis:
Compared to the average price, october, november, december, april, may, july and august are cheaper to travel to Bangladesh (Dhaka). So it may be interesting to book now to leave during these months!