Statistics on Edinburgh-Qatar (Doha) flights: what is the right price and when to buy your plane ticket?
Best time to go: what is the RIGHT price for a round-trip flight to Qatar (Doha) (from: Edinburgh)
The average price to go to Qatar (Doha) from Edinburgh airport is $ 961 (round trip). However, there are variations depending on the departure month. Thus, it is possible to pay for your plane ticket on average between $ 791 (in march) and $ 1183 (in august), which is a saving of $ 170 or a surplus of $ 222 (compared to the average price) depending on the period you leave.
The analysis of all prices reveals that the most frequent price is between $949 to $1004 and it is generally more economical to leave on a wednesday and return on a thursday on a flight with 1 or more layovers.
Be careful, the cheapest months may correspond to unfavorable weather periods . Check out our page best time to go to Qatar (Doha) before booking your flight.
If you want to know when to book your flight at the best price, go straight to the second part of this page: When to buy your Edinburgh-Qatar (Doha) plane ticket.
How are these data calculated?
We have studied a sample of 60000 airfare prices from previous years for flights to Qatar (Doha) from Edinburgh and can thus establish precise and credible price variation trends based on different parameters. Of course, prices can vary from year to year, but the seasonal aspect of this data (recurrence of school holidays, events... from year to year) makes these statistics quite reliable.
Average price depending on the departure month
Data analysis:
By leaving in march, the price of the plane ticket will statistically be the cheapest ($ 791, saving $ 170 compared to the average price over the year which is $ 961). Conversely, august will be the most expensive ($ 1183).
Flight Edinburgh-Qatar (Doha): when is the best time to go for the best price?
Month | Good price* | Average price | Our opinion |
---|---|---|---|
January | $ 688 | $ 892 | fair price |
February | $ 679 | $ 836 | good price |
March | $ 617 | $ 791 the cheapest | very good price |
April | $ 827 | $ 1014 | fair price |
May | $ 631 | $ 794 | good price |
June | $ 759 | $ 978 | fair price |
July | $ 870 | $ 1181 | high price |
August | $ 891 | $ 1183 the most expensive | very high price |
September | $ 717 | $ 957 | fair price |
October | $ 754 | $ 939 | fair price |
November | $ 781 | $ 979 | fair price |
December | $ 795 | $ 981 | fair price |
*great price to buy your plane ticket: if you see this price or cheaper during your flight search, go for it and buy it!
Price breakdown to travel from Edinburgh to Qatar (Doha)
Data analysis:
The prices for flights from Edinburgh to Qatar (Doha) range from $391 to $1785. 2% of tickets were purchased at the minimum price (from $391 to $447), 1% at the maximum price (from $1729 to $1785). The majority of plane tickets were purchased in the range of $949 to $1004 (9% of tickets).
Cheapest airlines for the Edinburgh->Qatar flight
There are 7 companies that serve Edinburgh from Qatar (Doha) airport: Qatar Airways, Turkish Airlines, British Airways, Ryanair, EasyJet, Lufthansa and Wizz Air.
Data analysis:
Of the 60000 flights analyzed in previous years, Qatar Airways was the airline that offered the best fare most often in the flight ticket search results (46% of the time) on the Edinburgh->Qatar route.
Direct flight or flight with layover?
Data analysis:
To get the best price for the Edinburgh-Qatar (Doha) flight, you should take a flight with one or more layovers (you will save an average of $ 366 compared to a direct flight).
Which day of the week to leave?
Data analysis:
Statistically, Edinburgh-Qatar (Doha) flights departing on a wednesday are cheaper than on other days of the week. By choosing a wednesday as your departure date, you can save an average of $31. On the other hand, departing on a sunday may cost you an additional $27.
Which day of the week to come back?
Data analysis:
Statistically, return flights from Qatar (Doha) to Edinburgh departing on a thursday are cheaper than on other days of the week. By choosing a thursday for your return date, you will save an average of $21. Conversely, departing from Qatar (Doha) on a friday may cost you an additional $25.
Top prices Edinburgh-Qatar (Doha)
Round trip | Dates | Price | |
---|---|---|---|
Edinburgh → Doha | 11-10 to 20-10-2024 | $ 478 | layover flight with Ryanair |
Edinburgh → Doha | 19-10 to 27-10-2024 | $ 432 | layover flight with Ryanair |
Edinburgh → Doha | 23-10 to 27-10-2024 | $ 452 | layover flight with Ryanair |
Edinburgh → Doha | 04-11 to 11-11-2024 | $ 440 | layover flight with Ryanair |
Edinburgh → Doha | 22-11 to 30-11-2024 | $ 466 | layover flight with Ryanair |
Edinburgh → Doha | 02-12 to 19-12-2024 | $ 467 | layover flight with Ryanair |
Edinburgh → Doha | 04-12 to 11-12-2024 | $ 487 | layover flight with Ryanair |
Edinburgh → Doha | 06-01 to 10-01-2025 | $ 479 | layover flight with Ryanair |
Edinburgh → Doha | 11-01 to 18-01-2025 | $ 490 | layover flight with Ryanair |
Edinburgh → Doha | 04-03 to 10-03-2025 | $ 478 | layover flight with EasyJet |
When to book your flight Edinburgh - Qatar (Doha) to get the cheapest price?
Statistically, you will make the biggest savings by buying your plane ticket between 1 to 2 months in advance. However, you may end up paying a high price if you book between 10 to 11 months in advance.
Did you know: the price of plane tickets not only varies depending on how far in advance you book, but also on the day of the week you book! So, to maximize your chances of getting the best price for a Edinburgh-Qatar flight, it is recommended to book your ticket on a monday.
How far in advance should I buy my flight?
Data analysis:
To get the cheapest flight ticket from Edinburgh to Qatar (Doha), it is recommended to buy it 1 to 2 months before departure (it is then on average 867 $, which is a saving of 94 $ compared to the overall average price). On the other hand, if you buy your ticket 10 to 11 months in advance, you will pay the full price (100 $ more than the average price).
Depending on the departure month
The best time to buy your Edinburgh to Qatar (Doha) flight ticket may vary depending on your departure month. Therefore, we offer you statistics on when to book your flight month by month.
Departure on... | How far in advance should I book? |
---|---|
January | Best time: 1 to 2 months before departure (average price: 844 $) Other interesting period(s): 5 to 6 months ($ 870), 6 to 7 months ($ 874), 7 to 8 months ($ 875) |
February | Best time: 7 to 8 months before departure (average price: 782 $) Other interesting period(s): 1 to 2 months ($ 825), 2 to 3 months ($ 791), 4 to 5 months ($ 805), 5 to 6 months ($ 828), 8 to 9 months ($ 834) |
March | Best time: 1 to 2 months before departure (average price: 702 $) Other interesting period(s): 0 to 1 month ($ 787), 6 to 7 months ($ 754), 8 to 9 months ($ 741), 9 to 10 months ($ 754) |
April | Best time: 6 to 7 months before departure (average price: 943 $) Other interesting period(s): 1 to 2 months ($ 954), 2 to 3 months ($ 1012), 9 to 10 months ($ 997) |
May | Best time: 1 to 2 months before departure (average price: 713 $) Other interesting period(s): 2 to 3 months ($ 787), 6 to 7 months ($ 751), 7 to 8 months ($ 743), 8 to 9 months ($ 752) |
June | Best time: 7 to 8 months before departure (average price: 778 $) Other interesting period(s): 1 to 2 months ($ 896), 5 to 6 months ($ 944), 6 to 7 months ($ 845), 9 to 10 months ($ 841), 10 to 11 months ($ 939) |
July | Best time: 7 to 8 months before departure (average price: 965 $) Other interesting period(s): 1 to 2 months ($ 1065), 2 to 3 months ($ 1147), 8 to 9 months ($ 993), 10 to 11 months ($ 1028) |
August | Best time: 2 to 3 months before departure (average price: 912 $) Other interesting period(s): 1 to 2 months ($ 1003), 3 to 4 months ($ 1127), 5 to 6 months ($ 1102), 8 to 9 months ($ 974) |
September | Best time: 2 to 3 months before departure (average price: 779 $) Other interesting period(s): 1 to 2 months ($ 884), 3 to 4 months ($ 785), 7 to 8 months ($ 878), 9 to 10 months ($ 798), 10 to 11 months ($ 802) |
October | Best time: 10 to 11 months before departure (average price: 847 $) Other interesting period(s): 1 to 2 months ($ 860), 2 to 3 months ($ 879), 3 to 4 months ($ 854), 4 to 5 months ($ 886), 11 to 12 months ($ 877) |
November | Best time: 1 to 2 months before departure (average price: 805 $) Other interesting period(s): 0 to 1 month ($ 865), 2 to 3 months ($ 930), 3 to 4 months ($ 946), 4 to 5 months ($ 879), 5 to 6 months ($ 922) |
December | Best time: 0 to 1 month before departure (average price: 794 $) Other interesting period(s): 1 to 2 months ($ 829), 2 to 3 months ($ 952) |
What day of the week should I book my flight ticket?
Data analysis:
Statistically, monday is the day when plane tickets for Edinburgh->Qatar are the cheapest. So, by buying your plane ticket on a monday, you will save $21. Conversely, by buying it on a tuesday, you may end up paying $51 more.
Edinburgh to Qatar (Doha): flight price when booking today
Information: this data is not statistics but comes from real prices collected less than 7 days ago. Some months may not be available as we do not have enough data for them.
Month | Current price | Our opinion | |
---|---|---|---|
October 2024 | $ 1022 $432 to $2032 | high price | Find a flight |
November 2024 | $ 877 $440 to $1607 | very good price | Find a flight |
December 2024 | $ 1007 $467 to $2358 | high price | Find a flight |
January 2025 | $ 947 $461 to $2451 | high price | Find a flight |
February 2025 | $ 796 $401 to $1540 | very good price | Find a flight |
March 2025 | $ 1095 $466 to $4703 | very high price | Find a flight |
April 2025 | $ 1042 $661 to $1371 | high price | Find a flight |
May 2025 | $ 894 $660 to $1645 | high price | Find a flight |
June 2025 | $ 983 $767 to $1640 | fair price | Find a flight |
July 2025 | $ 1058 $969 to $1220 | very good price | Find a flight |
August 2025 | $ 1268 $1030 to $1651 | high price | Find a flight |
Data analysis:
Compared to the average price, november, february and july are cheaper to travel to Qatar (Doha). So it may be interesting to book now to leave during these months!