Majorca in june: average Weather, Temperature and Climate, Where to go?
Weather on the island of Majorca in june 2025
In this section, check out the weather forecast for june for most popular cities in Majorca. These forecasts are statistics for june from weather reports for over 10 years. The percentage indicates the possibility of having the weather mentioned.
Average weather in june in Palma de Majorca
perfect weather UV index: 7
Weather at 6am
22°C
Clear/Sunny
73% of time
20%
4%
3%
Weather at 12pm
27°C
Clear/Sunny
73% of time
19%
6%
3%
Weather at 6pm
25°C
Clear/Sunny
77% of time
14%
7%
2%
Weather at 3am
20°C
75%
17%
6%
2%
More information about the weather in Palma de Majorca in june
Where to go on the island of Majorca in june?
Where to go on the island of Majorca in june: destination map
Where to go in each region in june?
Llevant (Cala Millor, Porto Cristo, Sa Coma...) | 24°C to 25°C | 1 day | 23°C | perfect weather |
Migjorn (Cala d'Or, Campos, Can Pastilla...) | 25°C to 27°C | 1 day | 23°C | perfect weather |
Pla de Mallorca (Porreres, Algaida, Sineu...) | 25°C to 27°C | 1 à 2 days | 23°C | perfect weather |
Raiguer (Palma de Majorca, Alcúdia, Marratxí...) | 25°C to 27°C | 1 à 2 days | 23°C | perfect weather |
Serra de Tramuntana (Magaluf, Santa Ponsa, Palma Nova...) | 25°C to 27°C | 1 à 2 days | 23°C | perfect weather |
Where should you go on the island of Majorca in june when it comes to the weather?
Remember:
The climate on the island of Majorca in june is perfect across the board.
In june the weather is just perfect in Majorca everywhere. Thus, all the conditions are met for live fully your vacations: the sun is here, precipitations are scarce and the humidity is bearable. It is therefore the ideal month to travel to these cities!
Climate on the island of Majorca in june
Climate in Palma de Majorca in june
In the month of june, the mean temperature in Palma de Majorca is 25°C (maximum temperature is 27°C and minimum temperature is 22°C). The climate is quite pleasant around this city in this month. With barely 28mm over 1 days,
it rains very little for your journey.
With a perfect climate, june is an advisable time to go there in Majorca.
June | |||
Average temperature | 25°C | ||
Highest temperature | 27°C | ||
Lowest temperature | 22°C | ||
Sea temperature | 22.4°C | ||
Rainfall | 28mm | ||
Number of days with rainfall | 1 day(s) (5%) | ||
Humidity | 71% | ||
Daily sunshine hours | 15 | ||
Cloud cover | 13% | ||
Length of day | 14:56 | ||
Our opinion at whereandwhen.net | perfect |
Climate in Alcúdia in june
In the month of june, the mean temperature in Alcúdia is 23°C (maximum temperature is 25°C and minimum temperature is 22°C). The climate is pleasant around this city in this month. With 24mm over 1 days, rainfall is infrequent during your vacations.
With a perfect weather, june is a recommended time to go there.
June | |||
Average temperature | 23°C | ||
Highest temperature | 25°C | ||
Lowest temperature | 22°C | ||
Sea temperature | 22.3°C | ||
Rainfall | 24mm | ||
Number of days with rainfall | 1 day(s) (3%) | ||
Humidity | 74% | ||
Daily sunshine hours | 15 | ||
Cloud cover | 13% | ||
Length of day | 14:58 | ||
Our opinion at whereandwhen.net | perfect |
Climate in Cala d'Or in june
In the month of june, maximum temperature is 25°C and minimum temperature is 22°C (for an average temperature of 24°C). The climate is comfortable in that area in this month. With 11mm over 1 days, rain may be scarce for your stay.
With ideal weather conditions, june is a recommended time to go in that area in Majorca.
June | |||
Average temperature | 24°C | ||
Highest temperature | 25°C | ||
Lowest temperature | 22°C | ||
Sea temperature | 22.4°C | ||
Rainfall | 11mm | ||
Number of days with rainfall | 1 day(s) (2%) | ||
Humidity | 73% | ||
Daily sunshine hours | 15 | ||
Cloud cover | 12% | ||
Length of day | 14:56 | ||
Our opinion at whereandwhen.net | perfect |
Climate in Andratx in june
In june, the mean temperature in Andratx is 24°C (maximum temperature is 26°C and minimum temperature is 22°C). The climate is pleasant in that area in june. With just 23mm over 1 days, the rain will not be a problem throughout your stay.
With a perfect weather, june is an advisable month to go in Andratx.
June | |||
Average temperature | 24°C | ||
Highest temperature | 26°C | ||
Lowest temperature | 22°C | ||
Rainfall | 23mm | ||
Number of days with rainfall | 1 day(s) (5%) | ||
Humidity | 72% | ||
Daily sunshine hours | 15 | ||
Cloud cover | 13% | ||
Length of day | 14:56 | ||
Our opinion at whereandwhen.net | perfect |
Climate in Cala Millor in june
In the month of june, the mean temperature in Cala Millor is 23°C (maximum temperature is 24°C and minimum temperature is 22°C). The climate is nice in that area in june. With barely 11mm over 1 days, rainfall is infrequent during your journey.
With a perfect climate, june is an advisable time to go in Cala Millor in Majorca.
June | |||
Average temperature | 23°C | ||
Highest temperature | 24°C | ||
Lowest temperature | 22°C | ||
Sea temperature | 22.3°C | ||
Rainfall | 11mm | ||
Number of days with rainfall | 1 day(s) (2%) | ||
Humidity | 74% | ||
Daily sunshine hours | 15 | ||
Cloud cover | 13% | ||
Length of day | 14:57 | ||
Our opinion at whereandwhen.net | perfect |
All cities on the island of Majorca in june
Palma de Majorca in june | perfect weather |
Alcúdia in june | perfect weather |
Cala d'Or in june | perfect weather |
Andratx in june | perfect weather |
Cala Millor in june | perfect weather |
Cala Ratjada in june | perfect weather |
Calvià in june | perfect weather |
Campos in june | perfect weather |
Magaluf in june | perfect weather |
Palma Nova in june | perfect weather |
Pollença in june | perfect weather |
Porto Cristo in june | perfect weather |
Sa Coma in june | perfect weather |
Santa Ponsa in june | perfect weather |
Soller in june | perfect weather |
Valldemossa in june | perfect weather |
Algaida in june | perfect weather |
Artà in june | perfect weather |
Banyalbufar in june | perfect weather |
Cabo Blanco in june | perfect weather |
Cala Figuera in june | perfect weather |
Can Pastilla in june | perfect weather |
Cap de Formentor in june | perfect weather |
Colònia de Sant Jordi in june | perfect weather |
Deià in june | perfect weather |
Weather data for Majorca in june:
Weather data for Majorca in june is derived from an average of the weather forecast since 2009 on the island of Majorca. There is a margin of error and these forecasts are to be considered as general information only. The weather on the island of Majorca can vary slightly from year to year, but these predictions should limit surprises. So you can pack your bags and check when is the best time to go to Mallorca.