Best time to go to Wales for a perfect weather and where to go?
When is the best time to go to Wales?
When is the best time to go to Wales? Here's some information to help you in your decision:
- In Wales, the weather is good across more than 62% of the territory for: June, July, August and September
- The best months to go to Cardiff are June, July, August and September
- On average, the warmest months in Cardiff are June, July, August and September, and the coldest months are January, February and March
- The rainiest months in this city are January, August, October, November and December
- The cities with the best climate are Cardiff, Conwy, Pembrokeshire, Swansea, Barry, Buckley, Carmarthen, Fishguard, Haverfordwest and Llandudno, with good weather at least 4 months a year
- August is the best month for swimming in Porthcawl
Annual weather in Wales
For information about the climate and the weather city by city in Wales for a specific month, click on the corresponding line below:
Month | Our opinion | View Details | |||
---|---|---|---|---|---|
January | 1°C to 9°C | very bad weather* | |||
February | 1°C to 9°C | very bad weather* | |||
March | 2°C to 11°C | very bad weather* | |||
April | 4°C to 13°C | bad weather* | |||
May | 7°C to 15°C | tolerable weather | |||
June | 10°C to 18°C | good weather* | |||
July | 12°C to 20°C | good weather* | |||
August | 11°C to 19°C | good weather* | |||
September | 9°C to 18°C | good weather* | |||
October | 7°C to 15°C | tolerable weather* | |||
November | 5°C to 12°C | bad weather* | |||
December | 3°C to 11°C | bad weather* |
Best time to travel to Wales by cities
Temperatures and rainfall in Wales
On these 3 graphs, we present the evolution of temperatures of Wales and month-by-month rainfall for the cities of Cardiff, Brecon Beacons (National Park), Conwy, Holyhead and Pembrokeshire, as well as the month-by-month sea temperature for coastal cities.
Peak visitor numbers and tourist seasons in Wales
Find out when Wales has its high tourist season (the period when the influx of tourists is highest) and off-peak tourist season using our data and figures.
Tourist seasons in Wales
The months with low numbers of tourists are: January, February, March, November and December. The number of visitors to Wales is high in: April, May, June, July, August, September and October.
- Very low season in Wales: January, February and November.
- Low season in Wales: March and December.
- High season in Wales: April, May, June, September and October.
- Peak season in Wales: July and August.
Figure: Visitor index for Wales month by month
Average price for flights to Wales
A return flight between Dublin and Cardiff is generally cheaper if you go in september ($ 81 on average): this is the best time for travellers on a tight budget. In contrast, you may end up paying $ 66 more for your airline ticket to Cardiff if you go in march.
Where to go in Wales?
This table allows you to see the maximum temperature for each city and our opinion on the weather month by month (see colour legend below the table).
Cities | jan. | feb. | mar. | apr. | may | jun. | jul. | aug. | sep. | oct. | nov. | dec. |
Cardiff | 8°C | 9°C | 11°C | 13°C | 15°C | 18°C | 20°C | 19°C | 18°C | 15°C | 11°C | 9°C |
Brecon Beacons (National Park) | 6°C | 7°C | 9°C | 12°C | 14°C | 17°C | 18°C | 18°C | 16°C | 13°C | 9°C | 7°C |
Conwy | 8°C | 8°C | 9°C | 11°C | 14°C | 16°C | 18°C | 18°C | 16°C | 14°C | 11°C | 9°C |
Holyhead | 9°C | 8°C | 9°C | 11°C | 13°C | 15°C | 17°C | 17°C | 16°C | 14°C | 12°C | 10°C |
Pembrokeshire | 9°C | 9°C | 10°C | 12°C | 14°C | 16°C | 18°C | 18°C | 17°C | 15°C | 12°C | 11°C |
Snowdonia National Park | 4°C | 5°C | 6°C | 9°C | 12°C | 15°C | 16°C | 15°C | 14°C | 11°C | 7°C | 6°C |
Swansea | 9°C | 9°C | 10°C | 12°C | 14°C | 17°C | 19°C | 18°C | 17°C | 15°C | 12°C | 10°C |
Aberystwyth | 8°C | 8°C | 10°C | 12°C | 14°C | 17°C | 18°C | 18°C | 17°C | 14°C | 11°C | 9°C |
Amlwch | 8°C | 8°C | 9°C | 11°C | 13°C | 15°C | 17°C | 17°C | 16°C | 14°C | 11°C | 9°C |
Barmouth | 6°C | 7°C | 9°C | 11°C | 14°C | 17°C | 18°C | 17°C | 16°C | 13°C | 9°C | 7°C |
Barry | 8°C | 9°C | 11°C | 13°C | 15°C | 18°C | 20°C | 19°C | 18°C | 15°C | 11°C | 9°C |
Buckley | 7°C | 7°C | 10°C | 12°C | 15°C | 18°C | 19°C | 19°C | 17°C | 14°C | 10°C | 8°C |
Carmarthen | 8°C | 8°C | 10°C | 13°C | 15°C | 17°C | 19°C | 18°C | 17°C | 15°C | 11°C | 9°C |
Fishguard | 9°C | 9°C | 10°C | 11°C | 13°C | 16°C | 17°C | 17°C | 16°C | 14°C | 12°C | 10°C |
Haverfordwest | 9°C | 9°C | 10°C | 12°C | 14°C | 16°C | 18°C | 18°C | 17°C | 15°C | 12°C | 10°C |
Llandrindod Wells | 6°C | 7°C | 9°C | 12°C | 14°C | 17°C | 19°C | 18°C | 16°C | 13°C | 9°C | 7°C |
Llandudno | 8°C | 8°C | 9°C | 11°C | 14°C | 16°C | 18°C | 18°C | 16°C | 14°C | 11°C | 9°C |
Llanelli | 8°C | 8°C | 10°C | 12°C | 14°C | 17°C | 19°C | 18°C | 17°C | 15°C | 11°C | 9°C |
Merthyr Tydfil | 7°C | 7°C | 9°C | 12°C | 14°C | 17°C | 19°C | 18°C | 17°C | 13°C | 10°C | 8°C |
Newtown | 6°C | 6°C | 9°C | 11°C | 14°C | 16°C | 18°C | 17°C | 16°C | 12°C | 9°C | 7°C |
Legend:
good weather
tolerable weather
bad weather
very bad weather
About Wales
What can I do in Wales?
Beaches / swimming
Nature and countryside
Culture and heritage
Sports
Family travel
Crafts / shopping
Gastronomy
Nightlife
Is this weather information for Wales reliable?
Climate data for Wales has been gathered every day since January 2009. The analysis of these meteorological data for Wales allows us to determine the average for each month in Cardiff, Brecon Beacons (National Park), Conwy, Holyhead, Pembrokeshire, Snowdonia National Park, Swansea, Aberystwyth, and 13 other cities.
So yes: this data is reliable except in cases of temporary climate disruption in the region.